 
					| Group A | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 12/0-0 | +12 | |
| 2 | 1 | 7/5-0 | +2 | |
| 0 | 2 | 3/9-0 | -6 | |
| 0 | 2 | 2/10-0 | -8 | 
| Group B | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 10/2-0 | +8 | |
| 1 | 1 | 7/5-0 | +2 | |
| 1 | 1 | 6/6-0 | +0 | |
| 0 | 3 | 1/11-0 | -10 | 
 China 2017
					China 2017
				 France 2017
					France 2017
				| Group C | W | L | Maps | Δ | 
|---|---|---|---|---|
| 2 | 0 | 9/3-0 | +6 | |
| 2 | 1 | 9/3-0 | +6 | |
| 1 | 1 | 6/6-0 | +0 | |
| 0 | 3 | 0/12-0 | -12 | 
| Group D | W | L | Maps | Δ | 
|---|---|---|---|---|
| 2 | 0 | 9/3-0 | +6 | |
| 2 | 1 | 9/3-0 | +6 | |
| 1 | 1 | 6/6-0 | +0 | |
| 0 | 3 | 0/12-0 | -12 | 
 Australia 2017
					Australia 2017
				 Sweden 2017
					Sweden 2017
				| Group E | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 12/0-0 | +12 | |
| 2 | 1 | 8/4-0 | +4 | |
| 1 | 2 | 4/8-0 | -4 | |
| 0 | 3 | 0/12-0 | -12 | 
| Group F | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 11/2-0 | +9 | |
| 2 | 1 | 10/3-0 | +7 | |
| 0 | 2 | 2/10-0 | -8 | |
| 0 | 2 | 2/10-0 | -8 | 
 South Korea 2017
					South Korea 2017
				 Canada 2017
					Canada 2017
				| Group G | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 11/1-0 | +10 | |
| 2 | 1 | 9/3-0 | +6 | |
| 1 | 2 | 3/9-0 | -6 | |
| 0 | 3 | 1/11-0 | -10 | 
| Group H | W | L | Maps | Δ | 
|---|---|---|---|---|
| 3 | 0 | 12/0-0 | +12 | |
| 2 | 1 | 6/5-1 | +1 | |
| 1 | 2 | 4/7-1 | -3 | |
| 0 | 3 | 1/11-0 | -10 | 
 United States 2017
					United States 2017
				 United Kingdom 2017
					United Kingdom 2017