Sunday, May 24th
4:00 AM EDT
Patch 1.47

04-14-20 - New Hero: Echo
04-29-20 - Ana, Mei, McCree, Reinhardt changes

Maps/Stats
Map 1
Lijiang Tower
Hidden
Map 2
Hollywood
Hidden
Map 3
Temple of Anubis
Hidden
Map 4
Junkertown
Hidden
Map 5
Busan
Hidden
Seoul Dynasty Winner
Round 1: 99%
Round 2: 100%
Round 3: 100%
Guangzhou Charge
Round 1: 100%
Round 2: 0%
Round 3: 98%
Team E FB A D DMG H U T
FITS
dps
- 18 7 7 - - 6 13:09
- 2 7 3 - - 4 8:18
- 14 0 3 - - 2 4:02
- 2 0 1 - - 0 :38
- 0 0 0 - - 0 :09
Profit
dps
- 13 4 6 - - 5 13:09
- 11 0 3 - - 3 8:13
- 2 4 3 - - 2 4:41
- 0 0 0 - - 0 :07
- 0 0 0 - - 0 :06
Marve1
tank
- 17 0 8 - - 5 13:09
- 14 0 4 - - 3 8:27
- 3 0 4 - - 2 4:41
Gesture
tank
- 6 15 8 - - 5 13:09
- 4 0 4 - - 3 7:52
- 2 15 3 - - 2 4:41
- 0 0 1 - - 0 :35
Bdosin
flex support
- 8 16 6 - - 8 13:09
- 4 12 3 - - 5 8:27
- 4 4 3 - - 3 4:41
tobi
head coach
- 6 9 6 - - 4 13:09
- 4 4 4 - - 2 8:25
- 2 5 2 - - 2 4:43
Team E FB A D DMG H U T
Eileen
dps
- 7 2 11 - - 4 13:09
- 0 1 5 - - 2 5:06
- 7 0 4 - - 1 4:41
- 0 1 2 - - 1 3:19
- 0 0 0 - - 0 :01
nero
dps
- 9 3 5 - - 5 13:09
- 8 0 2 - - 2 5:10
- 1 3 3 - - 2 4:41
- 0 0 0 - - 1 3:04
- 0 0 0 - - 0 :12
Rio
tank
- 9 3 11 - - 5 13:09
- 7 3 8 - - 4 9:53
- 2 0 3 - - 1 3:08
- 0 0 0 - - 0 :07
Cr0ng
off tank
- 16 14 4 - - 5 13:09
- 8 2 0 - - 2 5:11
- 7 12 3 - - 2 4:41
- 1 0 1 - - 1 3:16
Shu
flex support
- 7 5 9 - - 7 13:09
- 7 5 7 - - 5 9:49
- 0 0 2 - - 2 3:18
- 0 0 0 - - 0 :01
Chara
support
- 6 11 10 - - 5 13:09
- 4 4 6 - - 3 8:14
- 2 7 4 - - 2 4:55
Seoul Dynasty
Checkpoints: 1
Distance pushed: 112.13m
Time remaining: 0.00s
Winner Guangzhou Charge
Checkpoints: 3
Capture progress: 0.0%
Time remaining: 58.00s
Team E FB A D DMG H U T
FITS
dps
- 3 3 6 - - 5 14:02
- 1 3 1 - - 3 7:09
- 2 0 5 - - 2 6:49
- 0 0 0 - - 0 :02
Profit
dps
- 7 0 8 - - 6 14:02
- 5 0 5 - - 3 7:01
- 2 0 3 - - 3 6:50
- 0 0 0 - - 0 :10
Marve1
tank
- 6 0 9 - - 3 14:02
- 5 0 5 - - 2 7:13
- 1 0 3 - - 1 6:19
- 0 0 1 - - 0 :28
Gesture
tank
- 9 2 12 - - 4 14:02
- 1 0 7 - - 3 7:08
- 8 2 5 - - 1 6:48
- 0 0 0 - - 0 :01
- 0 0 0 - - 0 :01
- 0 0 0 - - 0 :02
Bdosin
flex support
- 5 8 7 - - 6 14:02
- 3 5 4 - - 3 8:33
- 2 3 3 - - 3 5:28
tobi
head coach
- 1 4 8 - - 6 14:02
- 0 1 5 - - 2 7:01
- 1 3 3 - - 4 6:52
- 0 0 0 - - 0 :08
Team E FB A D DMG H U T
Eileen
dps
- 15 0 2 - - 6 14:02
- 10 0 1 - - 3 7:00
- 5 0 1 - - 3 6:51
- 0 0 0 - - 0 :09
nero
dps
- 19 0 4 - - 5 14:02
- 9 0 2 - - 3 7:04
- 10 0 2 - - 2 6:54
- 0 0 0 - - 0 :03
Rio
tank
- 7 3 5 - - 4 14:02
- 4 3 3 - - 2 7:00
- 3 0 2 - - 2 6:50
- 0 0 0 - - 0 :10
Cr0ng
off tank
- 11 5 2 - - 4 14:02
- 4 2 1 - - 2 7:00
- 7 3 1 - - 2 7:01
Shu
flex support
- 9 4 0 - - 7 14:02
- 9 4 0 - - 7 13:54
- 0 0 0 - - 0 :07
Chara
support
- 4 7 1 - - 4 14:02
Seoul Dynasty Winner
Checkpoints: 2
Capture progress: 0.0%
Time remaining: 240.00s
Guangzhou Charge
Checkpoints: 1
Capture progress: 43.2%
Time remaining: 0.00s
Team E FB A D DMG H U T
FITS
dps
- 9 4 2 - - 5 10:08
- 9 0 2 - - 4 7:08
- 0 4 0 - - 1 2:59
Profit
dps
- 14 0 3 - - 5 10:08
- 6 0 1 - - 2 4:01
- 3 0 2 - - 1 2:59
- 5 0 0 - - 2 2:59
- 0 0 0 - - 0 :07
Marve1
tank
- 5 1 2 - - 5 10:08
- 3 1 2 - - 4 6:38
- 1 0 0 - - 1 2:59
- 1 0 0 - - 0 :29
Gesture
tank
- 8 9 3 - - 3 10:08
- 3 9 2 - - 2 6:12
- 5 0 0 - - 1 2:59
- 0 0 1 - - 0 :55
Bdosin
flex support
- 1 8 3 - - 4 10:08
- 0 4 3 - - 2 7:08
- 1 4 0 - - 2 2:59
tobi
head coach
- 2 2 3 - - 3 10:08
- 1 1 3 - - 2 7:08
- 1 1 0 - - 1 2:59
Team E FB A D DMG H U T
Eileen
dps
- 3 0 7 - - 3 10:08
- 3 0 5 - - 2 6:57
- 0 0 1 - - 1 2:50
- 0 0 0 - - 0 :11
- 0 0 1 - - 0 :09
nero
dps
- 4 2 6 - - 2 10:08
- 4 2 4 - - 1 6:59
- 0 0 2 - - 1 2:59
- 0 0 0 - - 0 :09
Rio
tank
- 4 5 8 - - 1 10:08
- 4 5 6 - - 1 8:02
- 0 0 1 - - 0 1:30
- 0 0 1 - - 0 :35
Cr0ng
off tank
- 7 2 7 - - 2 10:08
- 7 2 4 - - 2 7:00
- 0 0 1 - - 0 1:34
- 0 0 2 - - 0 1:25
- 0 0 0 - - 0 :07
Shu
flex support
- 4 0 3 - - 6 10:08
- 4 0 3 - - 5 6:59
- 0 0 0 - - 1 3:09
Chara
support
- 3 2 5 - - 4 10:08
- 3 2 3 - - 3 7:08
- 0 0 2 - - 1 2:59
Seoul Dynasty
Checkpoints: 1
Distance pushed: 54.18m
Time remaining: 0.00s
Winner Guangzhou Charge
Checkpoints: 2
Distance pushed: 100.89m
Time remaining: 0.00s
Team E FB A D DMG H U T
FITS
dps
- 6 1 12 - - 3 15:23
- 2 0 6 - - 2 6:20
- 3 1 0 - - 1 3:27
- 0 0 2 - - 0 2:12
- 1 0 1 - - 0 :55
- 0 0 1 - - 0 :50
- 0 0 1 - - 0 :50
- 0 0 1 - - 0 :46
Profit
dps
- 9 0 11 - - 6 15:23
- 8 0 4 - - 3 7:22
- 1 0 7 - - 3 7:10
- 0 0 0 - - 0 :50
Marve1
tank
- 10 1 11 - - 5 15:23
- 9 1 9 - - 5 13:26
- 1 0 2 - - 0 1:38
- 0 0 0 - - 0 :16
- 0 0 0 - - 0 :02
Gesture
tank
- 4 15 12 - - 4 15:23
- 3 15 11 - - 4 14:41
- 1 0 1 - - 0 :42
Bdosin
flex support
- 7 10 9 - - 6 15:23
- 2 2 5 - - 3 7:41
- 5 8 3 - - 2 5:53
- 0 0 1 - - 1 1:34
- 0 0 0 - - 0 :14
tobi
head coach
- 3 4 9 - - 6 15:23
- 3 4 7 - - 6 13:47
- 0 0 2 - - 0 1:36
Team E FB A D DMG H U T
Happy
dps
- 16 0 6 - - 5 15:23
- 8 0 3 - - 3 8:33
- 8 0 3 - - 2 6:50
nero
dps
- 18 9 6 - - 7 15:23
- 11 9 4 - - 4 8:58
- 7 0 2 - - 3 6:20
- 0 0 0 - - 0 :04
Rio
tank
- 10 27 5 - - 5 15:23
Cr0ng
off tank
- 13 4 5 - - 4 15:23
- 13 4 4 - - 4 13:23
- 0 0 1 - - 0 2:00
Shu
flex support
- 10 12 6 - - 8 15:23
- 6 12 3 - - 3 7:07
- 2 0 2 - - 4 6:50
- 2 0 1 - - 1 1:25
Chara
support
- 9 2 5 - - 5 15:23
- 6 2 1 - - 2 6:50
- 1 0 3 - - 2 4:42
- 2 0 1 - - 1 3:51
Seoul Dynasty Winner
Round 1: 11%
Round 2: 100%
Round 3: 100%
Guangzhou Charge
Round 1: 100%
Round 2: 0%
Round 3: 44%
Team E FB A D DMG H U T
FITS
dps
- 8 1 7 - - 3 10:19
- 2 0 2 - - 1 3:16
- 0 1 3 - - 1 3:14
- 5 0 2 - - 1 2:51
- 1 0 0 - - 0 :53
- 0 0 0 - - 0 :03
Profit
dps
- 9 1 6 - - 5 10:19
- 6 0 5 - - 3 7:19
- 3 1 1 - - 2 2:55
- 0 0 0 - - 0 :04
Marve1
tank
- 12 2 4 - - 5 10:19
- 5 0 1 - - 2 4:09
- 2 0 2 - - 1 3:14
- 5 2 1 - - 2 2:55
Gesture
tank
- 2 14 5 - - 3 10:19
- 1 14 2 - - 2 7:05
- 0 0 2 - - 1 2:11
- 1 0 1 - - 0 1:02
Bdosin
flex support
- 5 9 2 - - 5 10:19
- 2 4 1 - - 1 3:19
- 2 0 1 - - 2 3:14
- 1 5 0 - - 2 2:55
- 0 0 0 - - 0 :49
tobi
head coach
- 4 3 5 - - 4 10:19
- 2 0 1 - - 2 4:09
- 0 0 3 - - 1 3:14
- 2 3 1 - - 1 2:55
Team E FB A D DMG H U T
Eileen
dps
- 8 3 6 - - 3 10:19
- 3 1 2 - - 2 4:12
- 2 0 3 - - 1 2:55
- 2 2 0 - - 0 1:40
- 1 0 1 - - 0 1:31
nero
dps
- 6 1 3 - - 3 10:19
- 3 0 0 - - 1 4:09
- 3 0 0 - - 1 3:14
- 0 1 3 - - 1 2:55
Rio
tank
- 3 2 6 - - 2 10:19
- 3 2 3 - - 2 6:10
- 0 0 1 - - 0 2:07
- 0 0 2 - - 0 2:02
Cr0ng
off tank
- 12 6 6 - - 3 10:19
- 11 3 3 - - 2 7:02
- 1 3 3 - - 1 2:55
- 0 0 0 - - 0 :21
Shu
flex support
- 3 6 6 - - 4 10:19
- 2 5 1 - - 1 4:48
- 1 1 3 - - 2 3:56
- 0 0 2 - - 1 1:35
Chara
support
- 5 5 5 - - 3 10:19
- 4 3 3 - - 2 7:20
- 1 2 2 - - 1 2:59
Head-to-head
Past Matches
  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment