Friday, November 1st
8:50 PM EDT
Patch 1.41

10/15/19 - Halloween Terror 2019; Changes to Orisa, Winston, D.Va et al.

Streams
OWWC2
Maps/Stats
Map 1
Nepal
Hidden
Map 2
Hollywood
Hidden
Map 3
Junkertown
Hidden
United Kingdom 2019
Round 1: 46%
Round 2: 100%
Round 3: 89%
Winner Sweden 2019
Round 1: 100%
Round 2: 59%
Round 3: 100%
Team E FB A D DMG H U T
Kyb
dps
- 12 0 12 - - 5 13:04
Kai
dps
- 20 0 12 - - 5 13:04
- 20 0 12 - - 5 12:54
- 0 0 0 - - 0 :10
Fusions
tank
- 6 26 10 - - 4 13:04
- 6 26 9 - - 4 12:45
- 0 0 1 - - 0 :19
Smex
off tank
- 10 6 8 - - 6 13:04
Boombox
flex support
- 9 0 5 - - 10 13:04
FunnyAstro
support
- 8 16 7 - - 5 13:04
Team E FB A D DMG H U T
erki
dps
- 18 0 12 - - 7 13:04
- 14 0 8 - - 5 9:18
- 4 0 4 - - 2 3:46
snillo
dps
- 20 0 12 - - 5 13:04
- 19 0 11 - - 5 12:29
- 1 0 1 - - 0 :35
LullSiSH
tank
- 12 10 12 - - 3 13:04
- 2 10 7 - - 1 7:16
- 8 0 4 - - 2 3:50
- 2 0 1 - - 0 1:58
ELLIVOTE
off tank
- 3 7 12 - - 4 13:04
- 2 6 7 - - 2 8:35
- 1 0 3 - - 2 3:34
- 0 0 1 - - 0 :29
- 0 1 1 - - 0 :26
Epzz
flex support
- 1 0 8 - - 9 13:04
Gustav
support
- 3 17 8 - - 5 13:04
United Kingdom 2019
Checkpoints: 1
Distance pushed: 110.42m
Time remaining: 0.00s
Winner Sweden 2019
Checkpoints: 3
Capture progress: 0.0%
Time remaining: 0.00s
Team E FB A D DMG H U T
Kyb
dps
- 14 4 10 - - 7 16:16
- 9 0 3 - - 4 9:38
- 5 4 6 - - 3 6:34
- 0 0 1 - - 0 :02
Kai
dps
- 24 0 10 - - 5 16:16
Fusions
tank
- 10 24 13 - - 5 16:16
- 10 24 12 - - 4 15:48
- 0 0 1 - - 0 :20
- 0 0 0 - - 1 :07
Smex
off tank
- 12 2 10 - - 5 16:16
- 11 2 9 - - 5 15:51
- 1 0 1 - - 0 :25
Boombox
flex support
- 2 0 12 - - 8 16:16
- 2 0 12 - - 8 16:13
- 0 0 0 - - 0 :02
Kruise
support
- 4 13 8 - - 5 16:16
Team E FB A D DMG H U T
erki
dps
- 22 0 11 - - 7 16:16
- 17 0 7 - - 4 11:23
- 5 0 4 - - 3 4:52
snillo
dps
- 14 0 11 - - 6 16:16
- 7 0 8 - - 3 11:28
- 4 0 2 - - 1 2:37
- 3 0 1 - - 2 2:10
LullSiSH
tank
- 8 20 13 - - 5 16:16
- 7 20 9 - - 4 13:53
- 1 0 3 - - 1 1:43
- 0 0 1 - - 0 :39
ELLIVOTE
off tank
- 9 3 11 - - 5 16:16
- 6 3 10 - - 3 13:27
- 3 0 1 - - 2 2:48
Epzz
flex support
- 9 3 10 - - 8 16:16
- 4 0 7 - - 6 11:23
- 5 3 2 - - 2 4:12
- 0 0 1 - - 0 :32
- 0 0 0 - - 0 :08
Gustav
support
- 5 15 8 - - 4 16:16
- 4 7 6 - - 2 11:21
- 1 8 2 - - 2 4:55
United Kingdom 2019 Winner
Checkpoints: 3
Distance pushed: 79.42m
Time remaining: 0.00s
Sweden 2019
Checkpoints: 3
Distance pushed: 79.42m
Time remaining: 0.00s
Team E FB A D DMG H U T
Kyb
dps
- 22 5 9 - - 6 19:28
- 8 5 4 - - 3 11:10
- 12 0 1 - - 2 3:39
- 1 0 2 - - 1 3:22
- 1 0 1 - - 0 :45
- 0 0 1 - - 0 :30
Kai
dps
- 34 0 13 - - 6 19:28
- 14 0 3 - - 2 6:52
- 15 0 4 - - 2 5:59
- 4 0 3 - - 2 3:23
- 1 0 1 - - 0 1:41
- 0 0 2 - - 0 1:26
- 0 0 0 - - 0 :04
Fusions
tank
- 11 18 16 - - 3 19:28
- 7 18 13 - - 3 15:44
- 4 0 2 - - 0 3:19
- 0 0 1 - - 0 :23
- 0 0 0 - - 0 :02
Smex
off tank
- 20 6 13 - - 6 19:28
- 8 4 6 - - 3 9:20
- 10 2 5 - - 2 7:41
- 2 0 2 - - 1 2:26
Boombox
flex support
- 9 28 10 - - 8 19:28
- 7 16 8 - - 4 11:29
- 2 12 2 - - 3 5:51
- 0 0 0 - - 1 1:35
- 0 0 0 - - 0 :19
- 0 0 0 - - 0 :06
- 0 0 0 - - 0 :06
Kruise
support
- 4 15 13 - - 4 19:28
- 1 13 5 - - 3 10:41
- 1 2 3 - - 1 5:17
- 1 0 3 - - 0 1:48
- 1 0 2 - - 0 1:34
- 0 0 0 - - 0 :06
Team E FB A D DMG H U T
erki
dps
- 18 3 15 - - 8 19:28
- 8 3 9 - - 5 12:56
- 8 0 3 - - 2 3:50
- 1 0 1 - - 1 1:14
- 0 0 1 - - 0 :44
- 1 0 1 - - 0 :40
- 0 0 0 - - 0 :00
Rat
dps
- 21 1 17 - - 4 19:28
- 7 0 6 - - 1 5:49
- 10 0 3 - - 2 4:53
- 0 0 4 - - 0 2:50
- 2 0 2 - - 1 2:45
- 2 1 1 - - 0 1:44
- 0 0 1 - - 0 :52
- 0 0 0 - - 0 :32
LullSiSH
tank
- 13 9 16 - - 5 19:28
- 8 9 12 - - 2 13:13
- 5 0 4 - - 3 6:15
ELLIVOTE
off tank
- 13 14 15 - - 5 19:28
- 9 14 10 - - 4 15:13
- 3 0 3 - - 1 3:21
- 1 0 1 - - 0 :32
- 0 0 1 - - 0 :22
Epzz
flex support
- 9 11 15 - - 8 19:28
- 5 0 7 - - 4 8:28
- 2 7 5 - - 3 7:15
- 2 4 3 - - 1 3:33
- 0 0 0 - - 0 :11
Gustav
support
- 5 10 16 - - 4 19:28
- 4 8 11 - - 3 12:17
- 0 0 2 - - 0 3:22
- 1 2 2 - - 1 2:49
- 0 0 1 - - 0 :58
Head-to-head
Past Matches
  • Preview
  • Edit
› check that that your post follows the forum rules and guidelines or get formatting help
Sign up or log in to post a comment